The reconciliation price is the weighted market price that is used to settle, over a certain period, the difference between the consumption calculated by means of profiles and the actual consumption established.
The reconciliation price concerns the average APX day-ahead price, weighted per month according to the national output per hour of profile customers, for peak and off-peak periods (prices in EUR/MWh in 2 decimal places).
2022 | Off peak EUR/MWh | Peak EUR/MWh |
---|---|---|
January | 167.52 | 225.76 |
February | 152.26 | 197.63 |
March | 256.58 | 309.40 |
April | 194.13 | 235.36 |
May | 182.56 | 218.52 |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |