Volume of settled regulating, reserve capacity and incident reserve

For each date and each Programme Time Unit (PTU), the table entitled ‘Volume of settled regulating, reserve capacity and incident reserve’ shows the volumes that TenneT settles with suppliers of regulating, reserve capacity and incident reserve on the basis of the use by TenneT for the purpose of maintaining and restoring the balance.

Date:      

PTU Period Downward
reserve
Downward
power
Downward
incident
reserve
Upward
power
Upward
reserve
Upward
incident
reserve
Volume Totals
kWh
1 00:00-00:15 -295   10631 10926 10336
2 00:15-00:30   16713 16713 16713
3 00:30-00:45   50 50 50
4 00:45-01:00  
5 01:00-01:15   298 298 298
6 01:15-01:30   24031 24031 24031
7 01:30-01:45   57404 57404 57404
8 01:45-02:00   31008 31008 31008
9 02:00-02:15  
10 02:15-02:30  
11 02:30-02:45   8705 8705 8705
12 02:45-03:00   519 519 519
13 03:00-03:15   7694 7694 7694
14 03:15-03:30   17837 17837 17837
15 03:30-03:45   3866 3866 3866
16 03:45-04:00   179 179 179
17 04:00-04:15   3564 3564 3564
18 04:15-04:30   1426 1426 1426
19 04:30-04:45   7570 7570 7570
20 04:45-05:00   24974 24974 24974
21 05:00-05:15   3864 3864 3864
22 05:15-05:30  
23 05:30-05:45 -2635   2635 -2635
24 05:45-06:00  
25 06:00-06:15   554 554 554
26 06:15-06:30   230 230 230
27 06:30-06:45  
28 06:45-07:00  
29 07:00-07:15 -10817   10817 -10817
30 07:15-07:30 -1704   1704 -1704
31 07:30-07:45 -6925   1 6926 -6924
32 07:45-08:00   13480 13480 13480
33 08:00-08:15   21398 21398 21398
34 08:15-08:30   38171 38171 38171
35 08:30-08:45   58743 58743 58743
36 08:45-09:00   39515 39515 39515
37 09:00-09:15   63488 63488 63488
38 09:15-09:30   72095 72095 72095
39 09:30-09:45   60898 60898 60898
40 09:45-10:00   14138 14138 14138
41 10:00-10:15   296 296 296
42 10:15-10:30  
43 10:30-10:45  
44 10:45-11:00 -10432   10432 -10432
45 11:00-11:15 -13643   671 14314 -12972
46 11:15-11:30   7144 7144 7144
47 11:30-11:45   6961 6961 6961
48 11:45-12:00   22069 22069 22069
49 12:00-12:15   52928 52928 52928
50 12:15-12:30   495 495 495
51 12:30-12:45  
52 12:45-13:00 -8073   8073 -8073
53 13:00-13:15 -41718   41718 -41718
54 13:15-13:30 -15249   15249 -15249
55 13:30-13:45 -9229   9229 -9229
56 13:45-14:00 -107   33 140 -74
57 14:00-14:15 -300   300 -300
58 14:15-14:30  
59 14:30-14:45  
60 14:45-15:00 -2708   2708 -2708
61 15:00-15:15 -13946   13946 -13946
62 15:15-15:30 -31566   12 31578 -31554
63 15:30-15:45 -1803   17 1820 -1786
64 15:45-16:00 -11374   11374 -11374
65 16:00-16:15 -6431   6431 -6431
66 16:15-16:30  
67 16:30-16:45  
68 16:45-17:00 -3955   3955 -3955
69 17:00-17:15 -5469   3062 8531 -2407
70 17:15-17:30   37374 37374 37374
71 17:30-17:45 -955   19345 20300 18390
72 17:45-18:00 -1   27394 27395 27393
73 18:00-18:15 -205   19653 19858 19448
74 18:15-18:30 -441   18036 18477 17595
75 18:30-18:45   35839 35839 35839
76 18:45-19:00   57594 57594 57594
77 19:00-19:15   3814 3814 3814
78 19:15-19:30   22945 22945 22945
79 19:30-19:45   55289 55289 55289
80 19:45-20:00   27314 27314 27314
81 20:00-20:15   10087 10087 10087
82 20:15-20:30   2879 2879 2879
83 20:30-20:45  
84 20:45-21:00 -5   5 -5
85 21:00-21:15 -152   152 -152
86 21:15-21:30 -413   413 -413
87 21:30-21:45 -11921   11921 -11921
88 21:45-22:00 -30189   30189 -30189
89 22:00-22:15 -24631   1992 26623 -22639
90 22:15-22:30 -39366   39366 -39366
91 22:30-22:45 -60365   60365 -60365
92 22:45-23:00 -47341   47341 -47341
93 23:00-23:15 -2406   21637 24043 19231
94 23:15-23:30   36924 36924 36924
95 23:30-23:45 -1013   4472 5485 3459
96 23:45-00:00 -43984   43984 -43984