Incentive component 2005
Based on the System Code paragraph 3.9.8, TenneT will adjust the incentive component based on objective factors according to a procedure to be determined by TenneT. This procedure, titled: the Imbalance price system per 1 January 2001, has got two criteria:
- the number of times per week that the inadvertent interchange per 5 minutes is, converted to MW, weekly higher than 300 MW respectively lower than -/- 300 MW, is less than 40;
- the weekly average of inadvertent interchange per 5 minutes is, converted to MW, higher than -/- 20 MW and lower than 20 MW.
Every week you will find the results of the perceptions and the incentive component mentioned below.
* In the week of the 27th of December 2004 until the 2nd of January 2005 the weekly average of deviation has been corrected due to a LFC input error.
week | results of the observations | incentive | commencing | results | |
exchanges | average of | ||||
19-12-2005 upto/including 25-12-2005 | 14 | 7.5 | unchanged | 28-12-2005 | 0 |
12-12-2005 upto/including 18-12-2005 | 13 | 8.6 | unchanged | 21-12-2005 | 0 |
05-12-2005 upto/including 11-12-2005 | 11 | 10.3 | unchanged | 14-12-2005 | 0 |
28-11-2005 upto/including 04-12-2005 | 23 | 10.3 | unchanged | 07-12-2005 | 0 |
21-11-2005 upto/including 27-11-2005 | 16 | 16.0 | unchanged | 30-11-2005 | 0 |
14-11-2005 upto/including 20-11-2005 | 11 | 11.6 | unchanged | 23-11-2005 | 0 |
07-11-2005 upto/including 13-11-2005 | 5 | 5.5 | unchanged | 16-11-2005 | 0 |
31-10-2005 upto/including 06-11-2005 | 12 | - 3.2 | unchanged | 09-11-2005 | 0 |
24-10-2005 upto/including 30-10-2005 | 25 | 2.1 | unchanged | 02-11-2005 | 0 |
17-10-2005 upto/including 23-10-2005 | 13 | 2.9 | unchanged | 26-10-2005 | 0 |
10-10-2005 upto/including 16-10-2005 | 3 | 3.2 | unchanged | 19-10-2005 | 0 |
03-10-2005 upto/including 09-10-2005 | 5 | 8.4 | unchanged | 12-10-2005 | 0 |
26-09-2005 upto/including 02-10-2005 | 0 | 3.9 | unchanged | 05-10-2005 | 0 |
19-09-2005 upto/including 25-09-2005 | 0 | 5.9 | unchanged | 28-09-2005 | 0 |
12-09-2005 upto/including 18-09-2005 | 3 | 8.1 | unchanged | 21-09-2005 | 0 |
05-09-2005 upto/including 11-09-2005 | 4 | 5.5 | unchanged | 14-09-2005 | 0 |
29-08-2005 upto/including 04-09-2005 | 4 | 6.5 | unchanged | 07-09-2005 | 0 |
22-08-2005 upto/including 28-08-2005 | 1 | - 1.4 | unchanged | 31-08-2005 | 0 |
15-08-2005 upto/including 21-08-2005 | 10 | 0.5 | unchanged | 24-08-2005 | 0 |
08-08-2005 upto/including 14-08-2005 | 2 | - 3.2 | unchanged | 17-08-2005 | 0 |
01-08-2005 upto/including 07-08-2005 | 3 | 2.9 | unchanged | 10-08-2005 | 0 |
25-07-2005 upto/including 31-07-2005 | 0 | 2.0 | unchanged | 03-08-2005 | 0 |
18-07-2005 upto/including 24-07-2005 | 2 | 3.9 | unchanged | 27-07-2005 | 0 |
11-07-2005 upto/including 17-07-2005 | 2 | 4.9 | unchanged | 20-07-2005 | 0 |
04-07-2005 upto/including 10-07-2005 | 5 | 4.1 | unchanged | 13-07-2005 | 0 |
27-06-2005 upto/including 03-07-2005 | 2 | 0.1 | unchanged | 06-07-2005 | 0 |
20-06-2005 upto/including 26-06-2005 | 4 | 4.6 | unchanged | 29-06-2005 | 0 |
13-06-2005 upto/including 19-06-2005 | 9 | 1.3 | unchanged | 22-06-2005 | 0 |
06-06-2005 upto/including 12-06-2005 | 2 | 1.2 | unchanged | 15-06-2005 | 0 |
30-05-2005 upto/including 05-06-2005 | 1 | 2.0 | unchanged | 08-06-2005 | 0 |
23-05-2005 upto/including 29-05-2005 | 4 | 10.4 | unchanged | 01-06-2005 | 0 |
16-05-2005 upto/including 22-05-2005 | 0 | 2.0 | unchanged | 25-05-2005 | 0 |
09-05-2005 upto/including 15-05-2005 | 5 | - 2.4 | unchanged | 18-05-2005 | 0 |
02-05-2005 upto/including 08-05-2005 | 4 | 4.3 | unchanged | 11-05-2005 | 0 |
25-04-2005 upto/including 01-05-2005 | 6 | 4.4 | unchanged | 04-05-2005 | 0 |
18-04-2005 upto/including 24-04-2005 | 7 | 10.6 | unchanged | 27-04-2005 | 0 |
11-04-2005 upto/including 17-04-2005 | 5 | 7.5 | unchanged | 20-04-2005 | 0 |
04-04-2005 upto/including 10-04-2005 | 2 | 1.9 | unchanged | 13-04-2005 | 0 |
28-03-2005 upto/including 03-04-2005 | 11 | 6.9 | unchanged | 06-04-2005 | 0 |
21-03-2005 upto/including 27-03-2005 | 5 | 0.6 | unchanged | 30-03-2005 | 0 |
14-03-2005 upto/including 20-03-2005 | 8 | 3.1 | unchanged | 23-03-2005 | 0 |
07-03-2005 upto/including 13-03-2005 | 4 | 3.6 | unchanged | 16-03-2005 | 0 |
28-02-2005 upto/including 06-03-2005 | 16 | 9.3 | unchanged | 09-03-2005 | 0 |
21-02-2005 upto/including 27-02-2005 | 14 | 3.6 | unchanged | 02-03-2005 | 0 |
14-02-2005 upto/including 20-02-2005 | 7 | 6.0 | unchanged | 23-02-2005 | 0 |
07-02-2005 upto/including 13-02-2005 | 3 | 4.5 | unchanged | 16-02-2005 | 0 |
31-01-2005 upto/including 06-02-2005 | 11 | 2.1 | unchanged | 09-02-2005 | 0 |
24-01-2005 upto/including 30-01-2005 | 22 | 3.4 | unchanged | 02-02-2005 | 0 |
17-01-2005 upto/including 23-01-2005 | 16 | 3.9 | unchanged | 26-01-2005 | 0 |
10-01-2005 upto/including 16-01-2005 | 11 | 7.4 | unchanged | 19-01-2005 | 0 |
03-01-2005 upto/including 09-01-2005 | 16 | 7.0 | unchanged | 12-01-2005 | 0 |
27-12-2004 upto/including 02-01-2005* | 15 | - 2.5 | unchanged | 05-01-2005 | 0 |




