Incentive component 2004
Based on the System Code paragraph 3.9.8, TenneT will adjust the incentive component based on objective factors according to a procedure to be determined by TenneT. This procedure, titled: the Imbalance price system per 1 January 2001, has got two criteria:
- the number of times per week that the inadvertent interchange per 5 minutes is, converted to MW, weekly higher than 300 MW respectively lower than -/- 300 MW, is less than 40;
- the weekly average of inadvertent interchange per 5 minutes is, converted to MW, higher than -/- 20 MW and lower than 20 MW.
Every week you will find the results of the perceptions and the incentive component mentioned below.
week | results of the observations | incentive | commencing | results | |
exchanges | average of | ||||
20-12-2004 upto/including 26-12-2004 | 20 | 1.0 | unchanged | 29-12-2004 | 0 |
13-12-2004 upto/including 19-12-2004 | 16 | 5.1 | unchanged | 22-12-2004 | 0 |
06-12-2004 upto/including 12-12-2004 | 16 | 5.3 | unchanged | 15-12-2004 | 0 |
29-11-2004 upto/including 05-12-2004 | 5 | 1.6 | unchanged | 08-12-2004 | 0 |
22-11-2004 upto/including 28-11-2004 | 5 | 2.3 | unchanged | 01-12-2004 | 0 |
15-11-2004 upto/including 21-11-2004 | 7 | 1.0 | unchanged | 24-11-2004 | 0 |
08-11-2004 upto/including 14-11-2004 | 7 | - 1.3 | unchanged | 17-11-2004 | 0 |
01-11-2004 upto/including 07-11-2004 | 7 | - 0.9 | unchanged | 10-11-2004 | 0 |
25-10-2004 upto/including 31-10-2004 | 10 | - 1.6 | unchanged | 03-11-2004 | 0 |
18-10-2004 upto/including 24-10-2004 | 8 | 1.3 | unchanged | 27-10-2004 | 0 |
11-10-2004 upto/including 17-10-2004 | 3 | 0.0 | unchanged | 20-10-2004 | 0 |
04-10-2004 upto/including 10-10-2004 | 15 | 7.6 | unchanged | 12-10-2004 | 0 |
27-09-2004 upto/including 03-10-2004 | 14 | 5.8 | unchanged | 06-10-2004 | 0 |
20-09-2004 upto/including 26-09-2004 | 5 | 7.2 | unchanged | 29-09-2004 | 0 |
13-09-2004 upto/including 19-09-2004 | 11 | 0.0 | unchanged | 22-09-2004 | 0 |
06-09-2004 upto/including 12-09-2004 | 3 | 4.4 | unchanged | 15-09-2004 | 0 |
30-08-2004 upto/including 05-09-2004 | 0 | 0.4 | unchanged | 08-09-2004 | 0 |
23-08-2004 upto/including 29-08-2004 | 3 | 3.4 | unchanged | 01-09-2004 | 0 |
16-08-2004 upto/including 22-08-2004 | 3 | 7.5 | unchanged | 25-08-2004 | 0 |
09-08-2004 upto/including 15-08-2004 | 3 | 1.8 | unchanged | 18-08-2004 | 0 |
02-08-2004 upto/including 08-08-2004 | 3 | - 0.9 | unchanged | 11-08-2004 | 0 |
26-07-2004 upto/including 01-08-2004 | 4 | - 7.1 | unchanged | 04-08-2004 | 0 |
19-07-2004 upto/including 25-07-2004 | 3 | - 1.5 | unchanged | 28-07-2004 | 0 |
12-07-2004 upto/including 18-07-2004 | 7 | 4.7 | unchanged | 21-07-2004 | 0 |
05-07-2004 upto/including 11-07-2004 | 8 | 8.4 | unchanged | 14-07-2004 | 0 |
28-06-2004 upto/including 04-07-2004 | 4 | 5.8 | unchanged | 07-07-2004 | 0 |
21-06-2004 upto/including 27-06-2004 | 2 | 4.6 | unchanged | 30-06-2004 | 0 |
14-06-2004 upto/including 20-06-2004 | 10 | 2.5 | unchanged | 23-06-2004 | 0 |
07-06-2004 upto/including 13-06-2004 | 6 | 8.6 | unchanged | 16-06-2004 | 0 |
31-05-2004 upto/including 06-06-2004 | 7 | 11.6 | unchanged | 09-06-2004 | 0 |
24-05-2004 upto/including 30-05-2004 | 11 | 6,4 | unchanged | 02-06-2004 | 0 |
17-05-2004 upto/including 23-05-2004 | 7 | 4.9 | unchanged | 26-05-2004 | 0 |
10-05-2004 upto/including 16-05-2004 | 18 | 9.2 | unchanged | 19-05-2004 | 0 |
03-05-2004 upto/including 09-05-2004 | 8 | 2.6 | unchanged | 12-05-2004 | 0 |
26-04-2004 upto/including 02-05-2004 | 4 | 5.6 | unchanged | 05-05-2004 | 0 |
19-04-2004 upto/including 25-04-2004 | 1 | 5.1 | unchanged | 28-04-2004 | 0 |
12-04-2004 upto/including 18-04-2004 | 6 | - 2.6 | unchanged | 21-04-2004 | 0 |
05-04-2004 upto/including 11-04-2004 | 1 | 3.7 | unchanged | 14-04-2004 | 0 |
29-03-2004 upto/including 04-04-2004 | 5 | - 5.0 | unchanged | 07-04-2004 | 0 |
22-03-2004 upto/including 28-03-2004 | 7 | - 2.6 | unchanged | 31-03-2004 | 0 |
15-03-2004 upto/including 21-03-2004 | 2 | - 2.5 | unchanged | 24-03-2004 | 0 |
08-03-2004 upto/including 14-03-2004 | 2 | - 2.7 | unchanged | 17-03-2004 | 0 |
01-03-2004 upto/including 07-03-2004 | 2 | 0.0 | unchanged | 09-03-2004 | 0 |
23-02-2004 upto/including 29-02-2004 | 2 | 1.4 | unchanged | 02-03-2004 | 0 |
16-02-2004 upto/including 22-02-2004 | 3 | 0.0 | unchanged | 24-02-2004 | 0 |
09-02-2004 upto/including 15-02-2004 | 1 | 2.5 | unchanged | 17-02-2004 | 0 |
02-02-2004 upto/including 08-02-2004 | 4 | 3.0 | unchanged | 10-02-2004 | 0 |
26-01-2004 upto/including 01-02-2004 | 12 | 4.5 | unchanged | 03-02-2004 | 0 |
19-01-2004 upto/including 25-01-2004 | 14 | 3.8 | unchanged | 28-01-2004 | 0 |
12-01-2004 upto/including 18-01-2004 | 5 | 0.6 | unchanged | 21-01-2004 | 0 |
05-01-2004 upto/including 11-01-2004 | 11 | 2.7 | unchanged | 14-01-2004 | 0 |
29-12-2003 upto/including 04-01-2004 | 12 | - 1.5 | unchanged | 07-01-2004 | 0 |
Downloads
The Imbalance Pricing System as at 01-01-2001, revised per 26-10-2005 (pdf 313,30 Kb)




