Incentive component 2003
Based on the System Code paragraph 3.9.8, TenneT will adjust the incentive component based on objective factors according to a procedure to be determined by TenneT. This procedure, titled: the Imbalance price system per 1 January 2001, has got two criteria:
- the number of times per week that the inadvertent interchange per 5 minutes is, converted to MW, weekly higher than 300 MW respectively lower than -/- 300 MW, is less than 40;
- the weekly average of inadvertent interchange per 5 minutes is, converted to MW, higher than -/- 20 MW and lower than 20 MW.
Every week you will find the results of the perceptions and the incentive component mentioned below.
week | results of the observations | incentive | commencing | results | |
exchanges | average of | ||||
23-12-2003 upto/including 29-12-2003 | 9 | 10.7 | unchanged | 31-12-2003 | 0 |
16-12-2003 upto/including 22-12-2003 | 16 | 1.5 | unchanged | 24-12-2003 | 0 |
09-12-2003 upto/including 15-12-2003 | 20 | 5.3 | unchanged | 17-12-2003 | 0 |
02-12-2003 upto/including 08-12-2003 | 7 | - 0.2 | unchanged | 10-12-2003 | 0 |
25-11-2003 upto/including 01-12-2003 | 10 | 9.2 | unchanged | 03-12-2003 | 0 |
18-11-2003 upto/including 24-11-2003 | 12 | - 3.6 | unchanged | 26-11-2003 | 0 |
11-11-2003 upto/including 17-11-2003 | 20 | 6.8 | unchanged | 19-11-2003 | 0 |
04-11-2003 upto/including 10-11-2003 | 5 | 4.2 | unchanged | 12-11-2003 | 0 |
28-10-2003 upto/including 03-11-2003 | 24 | 11.6 | unchanged | 05-11-2003 | 0 |
21-10-2003 upto/including 27-10-2003 | 11 | 7.0 | unchanged | 29-10-2003 | 0 |
14-10-2003 upto/including 20-10-2003 | 6 | - 12.9 | unchanged | 22-10-2003 | 0 |
07-10-2003 upto/including 13-10-2003 | 5 | - 0.4 | unchanged | 15-10-2003 | 0 |
30-09-2003 upto/including 06-10-2003 | 4 | 1.2 | unchanged | 08-10-2003 | 0 |
23-09-2003 upto/including 29-09-2003 | 2 | - 8.3 | unchanged | 01-10-2003 | 0 |
16-09-2003 upto/including 22-09-2003 | 7 | 4.8 | unchanged | 24-09-2003 | 0 |
08-09-2003 upto/including 15-09-2003 | 0 | - 5,1 | unchanged | 17-09-2003 | 0 |
01-09-2003 upto/including 07-09-2003 | 2 | - 3.4 | unchanged | 10-09-2003 | 0 |
25-08-2003 upto/including 31-08-2003 | 2 | - 0,5 | unchanged | 03-09-2003 | 0 |
18-08-2003 upto/including 24-08-2003 | 3 | 2.7 | unchanged | 27-08-2003 | 0 |
11-08-2003 upto/including 17-08-2003 | 4 | - 0.4 | unchanged | 20-08-2003 | 0 |
04-08-2003 upto/including 10-08-2003 | 3 | - 12.8 | unchanged | 13-08-2003 | 0 |
28-07-2003 upto/including 03-08-2003 | 6 | - 13.7 | unchanged | 06-08-2003 | 0 |
21-07-2003 upto/including 27-07-2003 | 2 | - 15.8 | unchanged | 30-07-2003 | 0 |
14-07-2003 upto/including 20-07-2003 | 2 | - 6.4 | unchanged | 23-07-2003 | 0 |
07-07-2003 upto/including 13-07-2003 | 0 | - 7.7 | unchanged | 16-07-2003 | 0 |
30-06-2003 upto/including 06-07-2003 | 3 | - 17.1 | unchanged | 09-07-2003 | 0 |
23-06-2003 upto/including 29-06-2003 | 7 | - 3.4 | unchanged | 02-07-2003 | 0 |
16-06-2003 upto/including 22-06-2003 | 3 | 3.6 | decreased | 25-06-2003 | 0 |
09-06-2003 upto/including 15-06-2003 | 7 | 11.8 | unchanged | 18-06-2003 | 1 |
02-06-2003 upto/including 08-06-2003 | 53 | 16.6 | increased | 11-06-2003 | 1 |
26-05-2003 upto/including 01-06-2003 | 1 | 2.2 | unchanged | 04-06-2003 | 0 |
19-05-2003 upto/including 25-05-2003 | 2 | 1.4 | unchanged | 28-05-2003 | 0 |
12-05-2003 upto/including 18-05-2003 | 0 | - 10,6 | unchanged | 21-05-2003 | 0 |
05-05-2003 upto/including 11-05-2003 | 2 | - 6.5 | unchanged | 14-05-2003 | 0 |
28-04-2003 upto/including 04-05-2003 | 5 | - 9.0 | unchanged | 07-05-2003 | 0 |
21-04-2003 upto/including 27-04-2003 | 5 | - 4.6 | unchanged | 30-04-2003 | 0 |
14-04-2003 upto/including 20-04-2003 | 2 | - 11.1 | unchanged | 23-04-2003 | 0 |
07-04-2003 upto/including 13-04-2003 | 4 | - 7.6 | unchanged | 16-04-2003 | 0 |
31-03-2003 upto/including 06-04-2003 | 19 | - 13.7 | unchanged | 09-04-2003 | 0 |
24-03-2003 upto/including 30-03-2003 | 8 | - 17.2 | unchanged | 02-04-2003 | 0 |
17-03-2003 upto/including 23-03-2003 | 8 | - 15.8 | unchanged | 26-03-2003 | 0 |
10-03-2003 upto/including 16-03-2003 | 7 | - 14.3 | unchanged | 19-03-2003 | 0 |
03-03-2003 upto/including 09-03-2003 | 8 | - 14.7 | unchanged | 12-03-2003 | 0 |
24-02-2003 upto/including 02-03-2003 | 13 | - 14.1 | unchanged | 05-03-2003 | 0 |
17-02-2003 upto/including 23-02-2003 | 4 | - 0.5 | unchanged | 26-02-2003 | 0 |
10-02-2003 upto/including 16-02-2003 | 15 | - 5.3 | unchanged | 19-02-2003 | 0 |
03-02-2003 upto/including 09-02-2003 | 11 | - 9.6 | unchanged | 12-02-2003 | 0 |
27-01-2003 upto/including 02-02-2003 | 16 | - 5.8 | unchanged | 05-02-2003 | 0 |
20-01-2003 upto/including 26-01-2003 | 2 | - 7.9 | unchanged | 29-01-2003 | 0 |
13-01-2003 upto/including 19-01-2003 | 15 | - 3.2 | unchanged | 22-01-2003 | 0 |
06-01-2003 upto/including 12-01-2003 | 6 | - 1.0 | unchanged | 15-01-2003 | 0 |
30-12-2002 upto/including 05-01-2003 | 5 | - 4.8 | unchanged | 08-01-2003 | 0 |




