Incentive component 2002
Based on the System Code paragraph 3.9.8, TenneT will adjust the incentive component based on objective factors according to a procedure to be determined by TenneT. This procedure, titled: the Imbalance price system per 1 January 2001, has got two criteria:
- the number of times per week that the inadvertent interchange per 5 minutes is, converted to MW, weekly higher than 300 MW respectively lower than -/- 300 MW, is less than 40;
- the weekly average of inadvertent interchange per 5 minutes is, converted to MW, higher than -/- 20 MW and lower than 20 MW.
Every week you will find the results of the perceptions and the incentive component mentioned below.
week | results of the observations | incentive | commencing | results | |
exchanges | average of | ||||
23-12-2002 upto/including 29-12-2002 | 10 | - 5.6 | unchanged | 01-01-2002 | 0 |
16-12-2002 upto/including 22-12-2002 | 6 | 2.3 | unchanged | 25-12-2002 | 0 |
09-12-2002 upto/including 15-12-2002 | 9 | 14.8 | unchanged | 18-12-2002 | 0 |
02-12-2002 upto/including 08-12-2002 | 3 | - 8.9 | unchanged | 11-12-2002 | 0 |
25-11-2002 upto/including 01-12-2002 | 6 | - 9.1 | unchanged | 03-12-2002 | 0 |
18-11-2002 upto/including 24-11-2002 | 4 | - 13.2 | unchanged | 27-11-2002 | 0 |
11-11-2002 upto/including 17-11-2002 | 6 | - 17.1 | unchanged | 20-11-2002 | 0 |
04-11-2002 upto/including 10-11-2002 | 1 | - 12.2 | unchanged | 13-11-2002 | 0 |
28-10-2002 upto/including 03-11-2002 | 8 | - 1.4 | unchanged | 06-11-2002 | 0 |
21-10-2002 upto/including 27-10-2002 | 13 | 0.8 | unchanged | 30-10-2002 | 0 |
14-10-2002 upto/including 20-10-2002 | 12 | 2.5 | unchanged | 23-10-2002 | 0 |
07-10-2002 upto/including 13-10-2002 | 4 | - 2.9 | unchanged | 16-10-2002 | 0 |
30-09-2002 upto/including 06-10-2002 | 3 | 1.9 | unchanged | 09-10-2002 | 0 |
23-09-2002 upto/including 30-09-2002 | 2 | - 8.7 | unchanged | 02-10-2002 | 0 |
16-09-2002 upto/including 22-09-2002 | 1 | - 14.1 | unchanged | 25-09-2002 | 0 |
09-09-2002 upto/including 15-09-2002 | 2 | - 14.3 | unchanged | 18-09-2002 | 0 |
02-09-2002 upto/including 08-09-2002 | 4 | - 14.5 | unchanged | 11-09-2002 | 0 |
26-08-2002 upto/including 01-09-2002 | 3 | 0,9 | unchanged | 04-09-2002 | 0 |
19-08-2002 upto/including 25-08-2002 | 3 | 12.2 | unchanged | 28-08-2002 | 0 |
12-08-2002 upto/including 18-08-2002 | 1 | 4.3 | unchanged | 21-08-2002 | 0 |
05-08-2002 upto/including 11-08-2002 | 3 | - 3.1 | unchanged | 14-08-2002 | 0 |
29-07-2002 upto/including 04-08-2002 | 4 | - 4.3 | unchanged | 07-08-2002 | 0 |
22-07-2002 upto/including 28-07-2002 | 4 | - 16.2 | unchanged | 31-07-2002 | 0 |
15-07-2002 upto/including 21-07-2002 | 3 | 14.7 | unchanged | 24-07-2002 | 0 |
08-07-2002 upto/including 14-07-2002 | 13 | 1.4 | unchanged | 17-07-2002 | 0 |
01-07-2002 upto/including 07-07-2002 | 9 | 2.2 | unchanged | 10-07-2002 | 0 |
24-06-2002 upto/including 30-06-2002 | 1 | - 9.2 | unchanged | 03-07-2002 | 0 |
17-06-2002 upto/including 23-06-2002 | 4 | - 2.6 | unchanged | 25-06-2002 | 0 |
10-06-2002 upto/including 16-06-2002 | 5 | - 2.6 | unchanged | 19-06-2002 | 0 |
03-06-2002 upto/including 09-06-2002 | 8 | 0.3 | unchanged | 12-06-2002 | 0 |
27-05-2002 upto/including 02-06-2002 | 7 | - 2.5 | unchanged | 05-06-2002 | 0 |
20-05-2002 upto/including 26-05-2002 | 0 | - 3.3 | unchanged | 29-05-2002 | 0 |
13-05-2002 upto/including 19-05-2002 | 7 | 3.8 | decreased | 22-05-2002 | 0 |
06-05-2002 upto/including 12-05-2002 | 6 | - 10.2 | unchanged | 15-05-2002 | 1 |
29-04-2002 upto/including 05-05-2002 | 5 | - 21.1 | increased | 08-05-2002 | 1 |
22-04-2002 upto/including 28-04-2002 | 1 | - 19.1 | unchanged | 01-05-2002 | 0 |
15-04-2002 upto/including 21-04-2002 | 2 | - 13.0 | decreased | 24-04-2002 | 0 |
08-04-2002 upto/including 14-04-2002 | 2 | - 18.8 | unchanged | 17-04-2002 | 1 |
01-04-2002 upto/including 07-04-2002 | 7 | - 26.5 | increased | 10-04-2002 | 1 |
25-03-2002 upto/including 31-03-2002 | 1 | - 11.5 | unchanged | 03-04-2002 | 0 |
18-03-2002 upto/including 24-03-2002 | 5 | - 5.0 | decreased | 27-03-2002 | 0 |
11-03-2002 upto/including 17-03-2002 | 2 | - 13.5 | unchanged | 20-03-2002 | 1 |
04-03-2002 upto/including 10-03-2002 | 14 | - 22.5 | increased | 13-03-2002 | 1 |
25-02-2002 upto/including 03-03-2002 | 3 | - 9.5 | unchanged | 06-03-2002 | 0 |
18-02-2002 upto/including 24-02-2002 | 21 | - 15.6 | unchanged | 26-02-2002 | 0 |
11-02-2002 upto/including 17-02-2002 | 10 | - 13.7 | decreased | 20-02-2002 | 0 |
04-02-2002 upto/including 10-02-2002 | 11 | - 17.8 | decreased | 13-02-2002 | 1 |
28-01-2002 upto/including 03-02-2002 | 9 | - 12.9 | decreased | 06-02-2002 | 3 |
21-01-2002 upto/including 27-01-2002 | 10 | - 17.5 | unchanged | 30-01-2002 | 4 |
14-01-2002 upto/including 20-01-2002 | 2 | - 23.4 | increased | 23-01-2002 | 4 |
07-01-2002 upto/including 13-01-2002 | 15 | - 18.9 | unchanged | 16-01-2002 | 3 |
31-12-2001 upto/including 06-01-2002 | 31 | - 33.8 | increased | 09-01-2002 | 3 |




