loading ...
Operational managementSystem data relating to processingVolume of settled regulating, reserve and emergency capacity
 TenneT-logo
home  |  sitemap  |  faq  |  newsletter  |  contact

Volume of settled regulating, reserve and emergency capacity


For each date and each Programme Time Unit (PTU), the table entitled ‘Volume of settled regulating, reserve and emergency capacity’ shows the volumes that TenneT settles with suppliers of regulating, reserve and emergency capacity on the basis of the use by TenneT for the purpose of maintaining and restoring the balance.

Date:      

Table Explanation Export data
PTU Period Rampdown
reserve
Rampdown
power
Rampup
power
Rampup
reserve
Emergency
power
Volume Totals
kWh
1 00:00-00:15 -172 19698 19870 19526
2 00:15-00:30   40062 40062 40062
3 00:30-00:45 -1599 9696 11295 8097
4 00:45-01:00 -17592 17592 -17592
5 01:00-01:15 -9843 6044 15887 -3799
6 01:15-01:30 -45 46055 46100 46010
7 01:30-01:45   23590 23590 23590
8 01:45-02:00 -2279 5643 7922 3364
9 02:00-02:15 -20109 65 20174 -20044
10 02:15-02:30 -1426 15076 16502 13650
11 02:30-02:45   15475 15475 15475
12 02:45-03:00   4885 4885 4885
13 03:00-03:15 -13366 13366 -13366
14 03:15-03:30 -27676 27676 -27676
15 03:30-03:45 -36998 36998 -36998
16 03:45-04:00 -20850 20850 -20850
17 04:00-04:15 -21213 21213 -21213
18 04:15-04:30 -26832 26832 -26832
19 04:30-04:45 -18169 18169 -18169
20 04:45-05:00 -2406 809 3215 -1597
21 05:00-05:15 -427 1438 1865 1011
22 05:15-05:30 -13238 16 13254 -13222
23 05:30-05:45 -354 16051 16405 15697
24 05:45-06:00   34007 34007 34007
25 06:00-06:15 -9285 6500 15785 -2785
26 06:15-06:30 -39677 22 39699 -39655
27 06:30-06:45 -1108 31415 32523 30307
28 06:45-07:00 -4985 23856 28841 18871
29 07:00-07:15 -31316 31316 -31316
30 07:15-07:30 -29013 667 29680 -28346
31 07:30-07:45 -52 45530 45582 45478
32 07:45-08:00   50590 50590 50590
33 08:00-08:15 -24448 2254 26702 -22194
34 08:15-08:30 -27858 27858 -27858
35 08:30-08:45 -9365 1706 11071 -7659
36 08:45-09:00   33102 33102 33102
37 09:00-09:15   47698 47698 47698
38 09:15-09:30   25847 25847 25847
39 09:30-09:45   26543 26543 26543
40 09:45-10:00 -2038 5638 7676 3600
41 10:00-10:15 -276 16721 16997 16445
42 10:15-10:30   31840 31840 31840
43 10:30-10:45   37254 37254 37254
44 10:45-11:00   58998 58998 58998
45 11:00-11:15   36944 36944 36944
46 11:15-11:30   37094 37094 37094
47 11:30-11:45   46962 46962 46962
48 11:45-12:00   47657 47657 47657
49 12:00-12:15   65030 65030 65030
50 12:15-12:30   54278 54278 54278
51 12:30-12:45   30993 30993 30993
52 12:45-13:00   57685 57685 57685
53 13:00-13:15   58073 58073 58073
54 13:15-13:30   50735 50735 50735
55 13:30-13:45   60300 60300 60300
56 13:45-14:00   47473 47473 47473
57 14:00-14:15   50980 5000 55980 55980
58 14:15-14:30   31399 5000 36399 36399
59 14:30-14:45   30050 5000 35050 35050
60 14:45-15:00   30923 5000 35923 35923
61 15:00-15:15 -7249 6822 5000 19071 4573
62 15:15-15:30 -20100 5000 25100 -15100
63 15:30-15:45 -16924 5000 21924 -11924
64 15:45-16:00 -4078 5000 9078 922
65 16:00-16:15 -17623 17623 -17623
66 16:15-16:30 -12310 286 12596 -12024
67 16:30-16:45   25107 25107 25107
68 16:45-17:00   53941 53941 53941
69 17:00-17:15 -422 30099 30521 29677
70 17:15-17:30 -1321 1809 3130 488
71 17:30-17:45   29587 29587 29587
72 17:45-18:00   9183 9183 9183
73 18:00-18:15   28951 28951 28951
74 18:15-18:30   25379 25379 25379
75 18:30-18:45   28624 28624 28624
76 18:45-19:00 -12 30861 30873 30849
77 19:00-19:15 -12026 4667 16693 -7359
78 19:15-19:30 -1839 2779 4618 940
79 19:30-19:45   7380 7380 7380
80 19:45-20:00 -10755 261 11016 -10494
81 20:00-20:15 -17250 25 17275 -17225
82 20:15-20:30 -1371 16048 17419 14677
83 20:30-20:45 -516 10940 11456 10424
84 20:45-21:00 -17157 17157 -17157
85 21:00-21:15 -21282 21282 -21282
86 21:15-21:30 -709 5833 6542 5124
87 21:30-21:45   17700 17700 17700
88 21:45-22:00 -5662 1028 6690 -4634
89 22:00-22:15 -2030 2883 4913 853
90 22:15-22:30 -6040 6725 12765 685
91 22:30-22:45 -21158 21158 -21158
92 22:45-23:00 -23819 23819 -23819
93 23:00-23:15 -24155 2548 26703 -21607
94 23:15-23:30 -522 12040 12562 11518
95 23:30-23:45 -12543 141 12684 -12402
96 23:45-00:00 -30052 30052 -30052



TenneT TSO B.V