loading ...

Intraday Belgium


Intraday allocation

Below you will find the information in relation to the intraday cross border capacity allocation on the border between the Netherlands and Belgium. The information is available per date and per direction, on the sheet explanation you will find detailed descriptions on the figures shown. In case you select the sheet "Export data" the download centre of this website will be shown, where you can download all kinds of data, also data of intraday cross border, to your local computer in a predefined format. 

The data shown are from different points in time. The ATC is based on matched data between the TSOs. The moment of publication is shown on the page. (Target is an update of data every two hours)

More acurate information can be found on the Elbas trading platform where data are recalculated after each concluded deal and published close to real time.

Date:      

Table Explanation Export data

Data displayed is from 2012-05-21 at 20:51:06

The Netherlands-Belgium Belgium-The Netherlands
The Netherlands-Belgium
Period NTC [MW] ATC [MW] ATC Intraday [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh]
00:00-01:00 1401 2239
01:00-02:00 1401 2390
02:00-03:00 1401 2480
03:00-04:00 1401 2802
04:00-05:00 1401 2802
05:00-06:00 1401 2802
06:00-07:00 1401 2488
07:00-08:00 1401 2173
08:00-09:00 1401 2243
09:00-10:00 1401 2091
10:00-11:00 1401 2358
11:00-12:00 1401 2489
12:00-13:00 1401 2371
13:00-14:00 1401 2451
14:00-15:00 1401 2285
15:00-16:00 1401 2186
16:00-17:00 1401 2367
17:00-18:00 1401 2510
18:00-19:00 1401 2238
19:00-20:00 1401 2294
20:00-21:00 1401 2634
21:00-22:00 1401 2441
22:00-23:00 1401 2261
23:00-00:00 1401 2706


Belgium-The Netherlands ^ top
Period NTC [MW] ATC [MW] ATC Intraday [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh]
00:00-01:00 1401 563
01:00-02:00 1401 412
02:00-03:00 1401 322
03:00-04:00 1401 0
04:00-05:00 1401 0
05:00-06:00 1401 0
06:00-07:00 1401 314
07:00-08:00 1401 629
08:00-09:00 1401 559
09:00-10:00 1401 711
10:00-11:00 1401 444
11:00-12:00 1401 313
12:00-13:00 1401 431
13:00-14:00 1401 351
14:00-15:00 1401 517
15:00-16:00 1401 617
16:00-17:00 1401 435
17:00-18:00 1401 292
18:00-19:00 1401 564
19:00-20:00 1401 508
20:00-21:00 1401 168
21:00-22:00 1401 361
22:00-23:00 1401 541
23:00-00:00 1401 96



TenneT Holding B.V.