loading ...
Operational managementSystem data preparationMarket coupling
 TenneT-logo
home  |  sitemap  |  faq  |  newsletter  |  contact

Market coupling


ELIA TenneTThe TSOs of France (RTE), Belgium (Elia) and the Netherlands (TenneT) allocate the available daily capacities through the market coupling mechanism which is operated by the electricity exchanges of France (Powernext), Belgium (Belpex) and the Netherlands (APX). Below you will find the available capacities for the border between Netherlands and Belgium, the results of the allocation and other related information.

Date:      

Table Explanation Export data

The capacity published on the day of preparation before 10h00 is preliminary and is subject to change without further notice, after 10h00 the capacity is firm.

Elia-TenneTTenneT-Elia


Elia-TenneT
Hour Available [MW] Obtained [MW]
00:00 - 01:00 1281 1.168,5
01:00 - 02:00 1281 899,4
02:00 - 03:00 1281 1.281,0
03:00 - 04:00 1281 1.140,8
04:00 - 05:00 1281 1.277,9
05:00 - 06:00 1281 1.156,9
06:00 - 07:00 1281 1.121,5
07:00 - 08:00 1281 1.044,5
08:00 - 09:00 1281 590,6
09:00 - 10:00 1281 615,1
10:00 - 11:00 1281 715,5
11:00 - 12:00 1281 832,9
12:00 - 13:00 1281 607,7
13:00 - 14:00 1281 709,7
14:00 - 15:00 1281 818,2
15:00 - 16:00 1281 939,4
16:00 - 17:00 1281 1.042,2
17:00 - 18:00 1281 894,3
18:00 - 19:00 1281 734,3
19:00 - 20:00 1281 1.041,6
20:00 - 21:00 1281 1.281,0
21:00 - 22:00 1281 1.281,0
22:00 - 23:00 1281 1.119,6
23:00 - 00:00 1281 1.281,0


TenneT-Elia ^ top of page
Hour Available [MW] Obtained [MW]
00:00 - 01:00 1339 0,0
01:00 - 02:00 1339 0,0
02:00 - 03:00 1339 0,0
03:00 - 04:00 1339 0,0
04:00 - 05:00 1339 0,0
05:00 - 06:00 1339 0,0
06:00 - 07:00 1339 0,0
07:00 - 08:00 1339 0,0
08:00 - 09:00 1339 0,0
09:00 - 10:00 1339 0,0
10:00 - 11:00 1339 0,0
11:00 - 12:00 1339 0,0
12:00 - 13:00 1339 0,0
13:00 - 14:00 1339 0,0
14:00 - 15:00 1339 0,0
15:00 - 16:00 1339 0,0
16:00 - 17:00 1339 0,0
17:00 - 18:00 1339 0,0
18:00 - 19:00 1339 0,0
19:00 - 20:00 1339 0,0
20:00 - 21:00 1339 0,0
21:00 - 22:00 1339 0,0
22:00 - 23:00 1339 0,0
23:00 - 00:00 1339 0,0



TenneT TSO B.V