loading ...
Operational managementSystem data preparationMarket coupling
 TenneT-logo
home  |  sitemap  |  faq  |  newsletter  |  contact

Market coupling


ELIA TenneTThe TSOs of France (RTE), Belgium (Elia) and the Netherlands (TenneT) allocate the available daily capacities through the market coupling mechanism which is operated by the electricity exchanges of France (Powernext), Belgium (Belpex) and the Netherlands (APX). Below you will find the available capacities for the border between Netherlands and Belgium, the results of the allocation and other related information.

Date:      

Table Explanation Export data

The capacity published on the day of preparation before 10h00 is preliminary and is subject to change without further notice, after 10h00 the capacity is firm.

Elia-TenneTTenneT-Elia


Elia-TenneT
Hour Available [MW] Obtained [MW]
00:00 - 01:00 1664 0,0
01:00 - 02:00 1664 0,0
02:00 - 03:00 1664 0,0
03:00 - 04:00 1616 0,0
04:00 - 05:00 1616 35,4
05:00 - 06:00 1664 0,0
06:00 - 07:00 1664 0,0
07:00 - 08:00 1664 0,0
08:00 - 09:00 1664 0,0
09:00 - 10:00 1664 0,0
10:00 - 11:00 1664 0,0
11:00 - 12:00 1664 0,0
12:00 - 13:00 1664 0,0
13:00 - 14:00 1664 0,0
14:00 - 15:00 1664 0,0
15:00 - 16:00 1664 0,0
16:00 - 17:00 1664 0,0
17:00 - 18:00 1664 0,0
18:00 - 19:00 1664 0,0
19:00 - 20:00 1664 0,0
20:00 - 21:00 1664 0,0
21:00 - 22:00 1664 0,0
22:00 - 23:00 1664 0,0
23:00 - 00:00 1664 0,0


TenneT-Elia ^ top of page
Hour Available [MW] Obtained [MW]
00:00 - 01:00 1138 1.138,0
01:00 - 02:00 1138 1.088,1
02:00 - 03:00 1138 753,7
03:00 - 04:00 1186 417,2
04:00 - 05:00 1186 0,0
05:00 - 06:00 1138 489,2
06:00 - 07:00 1138 1.118,4
07:00 - 08:00 1138 1.138,0
08:00 - 09:00 1138 1.138,0
09:00 - 10:00 1138 1.138,0
10:00 - 11:00 1138 1.055,1
11:00 - 12:00 1138 1.028,9
12:00 - 13:00 1138 857,4
13:00 - 14:00 1138 928,2
14:00 - 15:00 1138 1.015,7
15:00 - 16:00 1138 893,1
16:00 - 17:00 1138 675,5
17:00 - 18:00 1138 230,3
18:00 - 19:00 1138 1.118,8
19:00 - 20:00 1138 1.138,0
20:00 - 21:00 1138 1.138,0
21:00 - 22:00 1138 1.138,0
22:00 - 23:00 1138 1.138,0
23:00 - 00:00 1138 1.138,0



TenneT TSO B.V