Reconciliation price 2005
The reconciliation price is the weighted market price that is used to settle, over a certain period, the difference between the consumption calculated by means of profiles and the actual consumption established
Context
- The reconciliation process has been laid down in the System Code and the Metering Code.
- The System Code contains stipulations about the determination and publication of the reconciliation price.
Explanation
- Off Peak: all weekend days, January 1st , Easter Monday, White Monday, Ascension Day, Christmas Day and Boxing Day, Queen's Birthday, and on all other days the time from 00h00 to 07h00 and from 23h00 to 24h00.
- Peak: any other period.
2005 | Off peak | Peak |
December | 57,19507 | 118,42666 |
November | 50,64919 | 131,18279 |
Oktober | 45,58857 | 95,23235 |
September | 38,53645 | 82,73917 |
Augustus | 33,54308 | 50,80463 |
Juli | 38,15487 | 59,75594 |
Juni | 34,12469 | 67,37330 |
Mei | 33,02093 | 50,69601 |
April | 34,05354 | 52,39974 |
Maart | 38,50006 | 68,71896 |
Februari | 35,11894 | 51,67807 |
Januari | 28,92123 | 43,95018 |




