Incentive component 2007

The incentive component is the component of the imbalance price that is intended to encourage market parties to actually keep to bids of regulating and reserve capacity used by TenneT to maintain and restore the balance, and as an incentive to minimise the imbalance to be settled.

The System Code contains stipulations about the incentive component.

The objective factors based on which TenneT will adjust the height of the incentive component have been laid down in the report on the imbalance pricing system as at 1 January 2001, which was revised on 26 October 2005. You can download this document as a PDF-file at the bottom of this webpage (only available in Dutch).

The System Code stipulates that the height of the incentive component must be published.

Explanation
The incentive component will be increased if at least one of the following criteria is not met:

  • the number of inadvertent exchanges over five minutes that, converted to MW, are greater than 300 MW and less than -/- 300 MW, is less than 40; 
  • the weekly average of inadvertent exchanges over five minutes, converted to MW, is greater than -/- 20 MW and less than 20 MW.                                                                                                    
 
week

results of the observations

 incentive component  commencing date

results EUR/MWh

 exchanges   greater than  300   average of exchanges (MW)
24-12-2007 upto/including 30-12-2007 19 -9,5 unchanged 02-01-2008 0
17-12-2007 upto/including 23-12-2007 8 3,7 unchanged 26-12-2007 0
10-12-2007 upto/including 16-12-2007 6 4,5 unchanged 19-12-2007 0
03-12-2007 upto/including 09-12-2007  13 0,4 unchanged 12-12-2007 0
26-11-2007 upto/including 02-12-2007 13 3,4 unchanged 05-12-2007 0
19-11-2007 upto/including 25-11-2007  8 15 unchanged 28-11-2007 0
12-11-2007 upto/including 18-11-2007 3 17,6 unchanged 21-11-2007 0
05-11-2007 upto/including 11-11-2007 4 7,6 unchanged 14-11-2007 0
29-10-2007 upto/including 04-11-2007 10 13,8 unchanged 07-11-2007 0
22-10-2007 upto/including 28-10-2007 9 20,2 unchanged 31-10-2007 0
15-10-2007 upto/including 21-10-2007 8 8,7 unchanged 24-10-2007 0
08-10-2007 upto/including 14-10-2007 4 4,2 unchanged 17-10-2007 0
01-10-2007 upto/including 07-10-2007 1 7,1 unchanged 10-10-2007 0
24-09-2007 upto/including 30-09-2007 6 6,4 unchanged 03-10-2007 0
17-09-2007 upto/including 23-09-2007 4 7,9 unchanged 26-09-2007 0
10-09-2007 upto/including 16-09-2007 6 -1,0 unchanged 19-09-2007 0
03-09-2007 upto/including 09-09-2007 3 0,2 unchanged 12-09-2007 0
27-08-2007 upto/including 02-09-2007 5 -5,2 unchanged 05-09-2007 0
20-08-2007 upto/including 26-08-2007 7 0,7 unchanged 29-08-2007 0
13-08-2007 upto/including 19-08-2007 9 -0,3 unchanged 22-08-2007 0
06-08-2007 upto/including 12-08-2007 2 0,6 unchanged 15-08-2007 0
30-07-2007 upto/including 05-08-2007 0 0,5 unchanged 08-08-2007 0
23-07-2007 upto/including 29-07-2007 4 -4,4 unchanged 01-08-2007  0
16-07-2007 upto/including 22-07-2007 5 -0,5 unchanged 25-07-2007 0
09-07-2007 upto/including 15-07-2007 5 2,8 unchanged 18-07-2007 0
02-07-2007 upto/including 08-07-2007 2 1,6 unchanged 11-07-2007 0
25-06-2007 upto/including 01-07-2007 2 0,5 unchanged 04-07-2007 0
18-06-2007 upto/including 24-06-2007 11 -1,1 unchanged 27-06-2007 0
11-06-2007 upto/including 17-06-2007 2 1,3 unchanged 20-06-2007 0
04-06-2007 upto/including 10-06-2007 2 0,6 unchanged 13-06-2007 0
28-05-2007 upto/including 03-06-2007 2 -3,4 unchanged 06-06-2007 0
21-05-2007 upto/including 27-05-2007 9 2,9 unchanged 30-05-2007 0
14-05-2007 upto/including 20-05-2007 5 -2,0 unchanged 23-05-2007 0
07-05-2007 upto/including 13-05-2007 4 0,6 unchanged 16-05-2007 0
30-04-2007 upto/including 06-05-2007  20 -8,3 unchanged 09-05-2007 0
23-04-2007 upto/including 29-04-2007 13 0,8 unchanged 02-05-2007 0
16-04-2007 upto/including 22-04-2007 13 -3,5 unchanged 25-04-2007 0
09-04-2007 upto/including 15-04-2007 5 3,3 unchanged 18-04-2007 0
02-04-2007 upto/including 08-04-2007 3 -1,8 unchanged 11-04-2007 0
26-03-2007 upto/including 01-04-2007 5 1,8 unchanged 04-04-2007 0
19-03-2007 upto/including 25-03-2007 8 3,0 unchanged 28-03-2007 0
12-03-2007 upto/including 18-03-2007 6 -3,8 unchanged 21-03-2007 0
05-03-2007 upto/ including 11-03-2007 18 4,4 unchanged 14-03-2007 0
26-02-2007 upto/ including 04-03-2007 12 8,5 unchanged 07-03-2007 0
19-02-2007 upto/ including 25-02-2007 6 3,4 unchanged 28-02-2007 0
12-02-2007 upto/including 18-02-2007 6 5,9 unchanged 21-02-2007 0
05-02-2007 upto/including 11-02-2007 18 4,2 unchanged 14-02-2007 0
29-01-2007 upto/including 04-02-2007 9 0,9 unchanged 07-02-2007 0
22-01-2007 upto/including 28-01-2007 8 5,9 unchanged 31-01-2007 0
15-01-2007 upto/including 21-01-2007 25 11,4 unchanged 24-01-2007 0
08-01-2007 upto/ including 14-01-2007 16 7,1 unchanged 17-01-2007 0

01-01-2007 upto/including 07-01-2007

14

3,4

unchanged

10-01-2007

0