loading ...
Operational managementTransmission servicesCalculated cross-border cap.Calculation of Available Transfer Capacity for import

Safely available import capacity


The table entitled ‘Safely available import capacity’ shows the calculated capacity for import across the Dutch borders that can be made safely available, as well as the safely available import capacity agreed with foreign TSOs.

Table Explanation
Datum
13-2-2012
.
Reden reductie veilig beschikbare transportcapaciteit:
Import reduction because of expected high windproduction in Germany
.

Veilig beschikbare landsgrensoverschrijdende transportcapaciteit voor import
Scenario's Na overleg
Volledig beschikbaar binnenlands net Inclusief VNB binnenlands net
Uur NTC D NTC B NTC D+B TRM NTC D NTC B NTC D+B TRM NTC D+B TRM ATC N
1 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
2 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
3 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
4 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
5 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
6 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
7 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
8 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
9 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
10 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
11 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
12 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
13 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
14 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
15 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
16 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
17 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
18 9999 9999 9999 9999 9999 9999 9999 9999 3850 300 700
19 9999 9999 9999 9999 9999 9999 9999 9999 3800 300 700
20 9999 9999 9999 9999 9999 9999 9999 9999 3800 300 700
21 9999 9999 9999 9999 9999 9999 9999 9999 3800 300 700
22 9999 9999 9999 9999 9999 9999 9999 9999 3700 300 700
23 9999 9999 9999 9999 9999 9999 9999 9999 3700 300 700
24 9999 9999 9999 9999 9999 9999 9999 9999 3700 300 700



TenneT Holding B.V.