loading ...
Operational managementSystem data preparationMarket couplingFall back auction
 TenneT-logo
home  |  sitemap  |  faq  |  newsletter  |  contact

Fall back auction


ELIA TenneTThe TSOs of France (RTE), Belgium (Elia) and the Netherlands (TenneT) allocate the available daily capacities through the market coupling mechanism which is operated by the electricity exchanges of France (Powernext), Belgium (Belpex) and the Netherlands (APX). In case this market coupling mechanism is not available as a back up an explicit auction (the so called fall back auction) will be performed. Below you will find information on this subject.

Date:      

Table Explanation Export data
Here the capacity available for the fall back auction on the Dutch Belgian border together with the resulting obtained capacity and price is published.

Elia-TenneT
Hour Available [MW] Obtained [MW] Price [EUR]
00:00 - 01:00 846 420,0 0,00
01:00 - 02:00 846 420,0 0,00
02:00 - 03:00 846 420,0 0,00
03:00 - 04:00 846 420,0 0,00
04:00 - 05:00 846 420,0 0,00
05:00 - 06:00 846 420,0 0,00
06:00 - 07:00 846 420,0 0,00
07:00 - 08:00 846 420,0 0,00
08:00 - 09:00 846 420,0 0,00
09:00 - 10:00 846 420,0 0,00
10:00 - 11:00 846 420,0 0,00
11:00 - 12:00 846 420,0 0,00
12:00 - 13:00 846 420,0 0,00
13:00 - 14:00 846 420,0 0,00
14:00 - 15:00 846 420,0 0,00
15:00 - 16:00 846 420,0 0,00
16:00 - 17:00 846 420,0 0,00
17:00 - 18:00 846 420,0 0,00
18:00 - 19:00 846 420,0 0,00
19:00 - 20:00 846 420,0 0,00
20:00 - 21:00 846 420,0 0,00
21:00 - 22:00 846 420,0 0,00
22:00 - 23:00 846 420,0 0,00
23:00 - 00:00 846 420,0 0,00


TenneT-Elia
Hour Available [MW] Obtained [MW] Price [EUR]
00:00 - 01:00 1401 200,0 0,00
01:00 - 02:00 1401 200,0 0,00
02:00 - 03:00 1401 200,0 0,00
03:00 - 04:00 1401 200,0 0,00
04:00 - 05:00 1401 200,0 0,00
05:00 - 06:00 1401 200,0 0,00
06:00 - 07:00 1401 200,0 0,00
07:00 - 08:00 1401 200,0 0,00
08:00 - 09:00 1401 200,0 0,00
09:00 - 10:00 1401 200,0 0,00
10:00 - 11:00 1401 200,0 0,00
11:00 - 12:00 1401 200,0 0,00
12:00 - 13:00 1401 200,0 0,00
13:00 - 14:00 1401 200,0 0,00
14:00 - 15:00 1401 200,0 0,00
15:00 - 16:00 1401 200,0 0,00
16:00 - 17:00 1401 200,0 0,00
17:00 - 18:00 1401 200,0 0,00
18:00 - 19:00 1401 200,0 0,00
19:00 - 20:00 1401 200,0 0,00
20:00 - 21:00 1401 200,0 0,00
21:00 - 22:00 1401 200,0 0,00
22:00 - 23:00 1401 200,0 0,00
23:00 - 00:00 1401 200,0 0,00



TenneT TSO B.V