loading ...

Available capacity


For each day and each PTU, the table entitled ‘Available capacity’ shows the sum of the available production capacity reported to TenneT for the day concerned.

The available capacity is the installed capacity reported, adjusted on the basis of the reported availability changes due to:
- environmental conditions
- technical defects in a production unit or connection
- maintenance work
- conservation or decommissioning
- compliance with the stipulations of the environmental permit
- fuel supply
- heat discharge

Date:      

Table Explanation Export data
PTU Period Avaliable capacity (MW)
1 00:00-00:15 19049
2 00:15-00:30 19050
3 00:30-00:45 19051
4 00:45-01:00 19052
5 01:00-01:15 19052
6 01:15-01:30 19053
7 01:30-01:45 19054
8 01:45-02:00 19054
9 02:00-02:15 19054
10 02:15-02:30 19054
11 02:30-02:45 19054
12 02:45-03:00 19054
13 03:00-03:15 19053
14 03:15-03:30 19054
15 03:30-03:45 19053
16 03:45-04:00 19054
17 04:00-04:15 19048
18 04:15-04:30 19049
19 04:30-04:45 19048
20 04:45-05:00 19049
21 05:00-05:15 18791
22 05:15-05:30 18792
23 05:30-05:45 18791
24 05:45-06:00 18791
25 06:00-06:15 18770
26 06:15-06:30 18770
27 06:30-06:45 18769
28 06:45-07:00 18769
29 07:00-07:15 18779
30 07:15-07:30 18777
31 07:30-07:45 18777
32 07:45-08:00 18777
33 08:00-08:15 19018
34 08:15-08:30 19019
35 08:30-08:45 19017
36 08:45-09:00 19017
37 09:00-09:15 19010
38 09:15-09:30 19009
39 09:30-09:45 19009
40 09:45-10:00 19008
41 10:00-10:15 19000
42 10:15-10:30 18999
43 10:30-10:45 18999
44 10:45-11:00 19000
45 11:00-11:15 18996
46 11:15-11:30 18996
47 11:30-11:45 18997
48 11:45-12:00 18997
49 12:00-12:15 19000
50 12:15-12:30 19000
51 12:30-12:45 19001
52 12:45-13:00 19002
53 13:00-13:15 18995
54 13:15-13:30 18996
55 13:30-13:45 18994
56 13:45-14:00 18993
57 14:00-14:15 18986
58 14:15-14:30 18985
59 14:30-14:45 18985
60 14:45-15:00 18985
61 15:00-15:15 18979
62 15:15-15:30 18978
63 15:30-15:45 18978
64 15:45-16:00 18977
65 16:00-16:15 18969
66 16:15-16:30 18968
67 16:30-16:45 18967
68 16:45-17:00 18967
69 17:00-17:15 18955
70 17:15-17:30 18955
71 17:30-17:45 18954
72 17:45-18:00 18953
73 18:00-18:15 18954
74 18:15-18:30 18954
75 18:30-18:45 18952
76 18:45-19:00 18953
77 19:00-19:15 18951
78 19:15-19:30 18951
79 19:30-19:45 18952
80 19:45-20:00 18951
81 20:00-20:15 18951
82 20:15-20:30 18952
83 20:30-20:45 18952
84 20:45-21:00 18952
85 21:00-21:15 18955
86 21:15-21:30 18956
87 21:30-21:45 18955
88 21:45-22:00 18955
89 22:00-22:15 18959
90 22:15-22:30 18961
91 22:30-22:45 18961
92 22:45-23:00 18961
93 23:00-23:15 19342
94 23:15-23:30 19341
95 23:30-23:45 19342
96 23:45-00:00 19343



TenneT Holding B.V.