loading ...

Intraday


Below you will find the information in relation to the intraday cross border capacity allocation on the border between TenneT TSO B.V. and TenneT TSO GmbH. The information is available per date and per direction, on the sheet explanation you will find detailed descriptions on the figures shown. In case you select the sheet "Export data" the download centre of this website will be shown, where you can download all kinds of data, also data of intra day cross border, to your local computer in a predefined format. 

The data shown is from different points in time. The ATC is based on matched data between the TSOs as known at the latest gate closure for capacity request and the Requested, Obtained and Nominated Capacity from the moment of publication. The moment of publication is shown on the page. 

From the 9th of December 2008 up until the 27th of October 2009, the Intraday data is published based on the TSO-TSO principle.

Date:      

Table Explanation Export data

Data displayed is from at

Transpower-TenneT TenneT-Transpower
Transpower-TenneT
Period ATC [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh] NTC [MW]
00:00-01:00 0 0 0 0 924
01:00-02:00 872 0 0 0 924
02:00-03:00 710 0 0 0 924
03:00-04:00 684 0 0 0 924
04:00-05:00 794 0 0 0 924
05:00-06:00 1070 0 0 0 924
06:00-07:00 859 0 0 0 924
07:00-08:00 0 0 0 0 924
08:00-09:00 817 0 0 0 924
09:00-10:00 0 80 80 80 924
10:00-11:00 0 50 50 50 924
11:00-12:00 894 50 50 50 924
12:00-13:00 842 50 50 50 924
13:00-14:00 737 50 50 50 924
14:00-15:00 357 50 50 50 924
15:00-16:00 377 50 50 50 924
16:00-17:00 533 50 50 50 924
17:00-18:00 702 50 50 50 924
18:00-19:00 0 50 50 50 924
19:00-20:00 1095 50 50 50 924
20:00-21:00 547 0 0 0 924
21:00-22:00 0 0 0 0 924
22:00-23:00 1344 0 0 0 924
23:00-00:00 0 0 0 0 924


TenneT-Transpower ^ up
Period ATC [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh] NTC [MW]
00:00-01:00 0 0 0 0 924
01:00-02:00 976 5 5 5 924
02:00-03:00 1138 65 65 65 924
03:00-04:00 1164 50 50 50 924
04:00-05:00 1054 0 0 0 924
05:00-06:00 778 50 50 50 924
06:00-07:00 989 20 20 20 924
07:00-08:00 0 0 0 0 924
08:00-09:00 1031 0 0 0 924
09:00-10:00 0 20 20 20 924
10:00-11:00 0 0 0 0 924
11:00-12:00 954 0 0 0 924
12:00-13:00 1006 0 0 0 924
13:00-14:00 1111 0 0 0 924
14:00-15:00 1491 0 0 0 924
15:00-16:00 1471 0 0 0 924
16:00-17:00 1315 0 0 0 924
17:00-18:00 1146 0 0 0 924
18:00-19:00 0 0 0 0 924
19:00-20:00 753 0 0 0 924
20:00-21:00 1301 0 0 0 924
21:00-22:00 0 0 0 0 924
22:00-23:00 504 100 100 100 924
23:00-00:00 0 0 0 0 924



TenneT Holding B.V.