loading ...

Intraday allocation


Intraday allocation

Below you will find the information in relation to the intraday cross border capacity allocation on the border between the Netherlands and Germany. The information is available per date and per direction, on the sheet explanation you will find detailed descriptions on the figures shown. In case you select the sheet "Export data" the download centre of this website will be shown, where you can download all kinds of data, also data of intra day cross border, to your local computer in a predefined format. 

The data shown is from different points in time. The ATC is based on matched data between the TSOs as known at the latest gate closure for capacity request and the Requested, Obtained and Nominated Capacity from the moment of publication. The moment of publication is shown on the page. 

From the 28th of October 2009 the publication of Intraday data is Country-Country based.

Date:      

Table Explanation Export data

Data displayed is from 2012-02-12 at 02:46:49

The Netherlands-Germany Germany-The Netherlands
The Netherlands-Germany
Period NTC [MW] ATC [MW] ATC Intraday [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh]
00:00-01:00 2438 4899 4869 30 30 30
01:00-02:00 2437 4711 4803 55 55 25
02:00-03:00 2437 4573 4673 25 25 25
03:00-04:00 2437 4330 4115 215 215 215
04:00-05:00 2436 4281 4281 25 25 0
05:00-06:00 2437 4443 4313 155 155 130
06:00-07:00 2437 4685 4685 0 0 0
07:00-08:00 2438 4899 4899 0 0 0
08:00-09:00 2438 4899 4899 0 0 0
09:00-10:00 2438 4899 4899 0 0 0
10:00-11:00 2438 4899 4899 0 0 0
11:00-12:00 2389 4899 4899 0 0 0
12:00-13:00 2389 4899 4899 0 0 0
13:00-14:00 2438 4899 4899 0 0 0
14:00-15:00 2438 4899 4899 0 0 0
15:00-16:00 2438 4899 4899 0 0 0
16:00-17:00 2438 4899 4899 0 0 0
17:00-18:00 2438 4899 4899 0 0 0
18:00-19:00 2438 4899 4899 0 0 0
19:00-20:00 2438 4899 4899 0 0 0
20:00-21:00 2438 4899 4899 0 0 0
21:00-22:00 2438 4899 4899 0 0 0
22:00-23:00 2436 4527 4527 0 0 0
23:00-00:00 2437 4866 4866 0 0 0


Germany-The Netherlands ^ top
Period NTC [MW] ATC [MW] ATC Intraday [MW] Requested capacity [MW] Obtained capacity [MW] Nominated energy [MWh]
00:00-01:00 2462 1 31 0 0 0
01:00-02:00 2462 188 96 147 147 147
02:00-03:00 2462 326 226 125 125 125
03:00-04:00 2460 567 782 0 0 0
04:00-05:00 2462 617 617 0 0 0
05:00-06:00 2462 456 586 0 0 0
06:00-07:00 2460 212 212 0 0 0
07:00-08:00 2462 1 1 0 0 0
08:00-09:00 2462 1 1 0 0 0
09:00-10:00 2462 1 1 0 0 0
10:00-11:00 2462 1 1 0 0 0
11:00-12:00 2511 1 1 0 0 0
12:00-13:00 2511 1 1 0 0 0
13:00-14:00 2462 1 1 0 0 0
14:00-15:00 2462 1 1 0 0 0
15:00-16:00 2462 1 1 0 0 0
16:00-17:00 2462 1 1 0 0 0
17:00-18:00 2462 1 1 0 0 0
18:00-19:00 2462 1 1 0 0 0
19:00-20:00 2462 1 1 0 0 0
20:00-21:00 2462 1 1 0 0 0
21:00-22:00 2462 1 1 0 0 0
22:00-23:00 2461 370 370 0 0 0
23:00-00:00 2462 33 33 0 0 0



TenneT Holding B.V.