Mailing dates imbalance invoice
The final imbalance is fixed after ten working days. Hereafter we send the final invoices.
This results as follows until week 52:
Weeknr. in 2008 | Date of sending | Details |
1 | 24-01-08 | |
2 | 29-01-08 | |
3 | 05-02-08 | |
4 | 12-02-08 | |
5 | 19-02-08 | |
6 | 26-02-08 | |
7 | 04-03-08 | |
8 | 11-03-08 | |
9 | 18-03-08 | |
10 | 27-03-08 | Different to the normal pattern because of holidays |
11 | 01-04-08 | |
12 | 10-04-08 | |
13 | 15-04-08 | |
14 | 22-04-08 | |
15 | 29-04-08 | |
16 | 13-05-08 | Different to the normal pattern because of holidays |
17 | 20-05-08 | Different to the normal pattern because of holidays |
18 | 22-05-08 | Different to the normal pattern because of holidays |
19 | 29-05-08 | Different to the normal pattern because of holidays |
20 | 03-06-08 | |
21 | 10-06-08 | |
22 | 17-06-08 | |
23 | 24-06-08 | |
24 | 01-07-08 | |
25 | 08-07-08 | |
26 | 15-07-08 | |
27 | 22-07-08 | |
28 | 29-07-08 | |
29 | 05-08-08 | |
30 | 12-08-08 | |
31 | 19-08-08 | |
32 | 26-08-08 | |
33 | 02-09-08 | |
34 | 09-09-08 | |
35 | 16-09-08 | |
36 | 23-09-08 | |
37 | 30-09-08 | |
38 | 07-10-08 | |
39 | 14-10-08 | |
40 | 21-10-08 | |
41 | 28-10-08 | |
42 | 04-11-08 | |
43 | 11-11-08 | |
44 | 18-11-08 | |
45 | 25-11-08 | |
46 | 02-12-08 | |
47 | 09-12-08 | |
48 | 16-12-08 | |
49 | 23-02-08 | |
50 | 16-01-09 | Different to the normal pattern because of holidays |
51 | 13-01-09 | Different to the normal pattern because of holidays |
52 | 15-01-09 | Different to the normal pattern because of holidays |
| 53 | 20-01-09 | Different to the normal pattern because of holidays |




