loading ...
Operational managementSystem data relating to implementationSystem balance informationBalance delta data
 TenneT-logo
home  |  sitemap  |  faq  |  newsletter  |  contact

Balance delta


The 'Balance delta’ table shows the quantities of regulating and reserve capacity TenneT has requested for its operations. It shows these quantities for each minute of the most recent half hour. 

Table Table 2-hours XML Explanation Export data
Number Seq. nr. Time Activated power
Regulating Reserve Emerg. (0/1)
Up Down Up Down Up
MW
1 942 15:41 0 185 0 0 0
2 941 15:40 0 184 0 0 0
3 940 15:39 0 183 0 0 0
4 939 15:38 0 179 0 0 0
5 938 15:37 0 179 0 0 0
6 937 15:36 0 177 0 0 0
7 936 15:35 0 171 0 0 0
8 935 15:34 0 170 0 0 0
9 934 15:33 0 168 0 0 0
10 933 15:32 0 164 0 0 0
11 932 15:31 0 162 0 0 0
12 931 15:30 0 160 0 0 0
13 930 15:29 0 160 0 0 0
14 929 15:28 0 158 0 0 0
15 928 15:27 0 158 0 0 0
16 927 15:26 0 163 0 0 0
17 926 15:25 0 166 0 0 0
18 925 15:24 0 172 0 0 0
19 924 15:23 0 175 0 0 0
20 923 15:22 0 178 0 0 0
21 922 15:21 0 182 0 0 0
22 921 15:20 0 185 0 0 0
23 920 15:19 0 190 0 0 0
24 919 15:18 0 193 0 0 0
25 918 15:17 0 194 0 0 0
26 917 15:16 0 196 0 0 0
27 916 15:15 0 197 0 0 0
28 915 15:14 0 196 0 0 0
29 914 15:13 0 198 0 0 0
30 913 15:12 0 199 0 0 0



TenneT TSO B.V