loading ...

Balance delta


The 'Balance delta’ table shows the quantities of regulating and reserve capacity TenneT has requested for its operations. It shows these quantities for each minute of the most recent half hour. 

Table Table 2-hours XML Explanation Export data
Number Seq. nr. Time Activated power
Regulating Reserve Emerg. (0/1)
Up Down Up Down Up
MW
1 679 11:18 157 0 0 0 0
2 678 11:17 154 0 0 0 0
3 677 11:16 148 0 0 0 0
4 676 11:15 153 0 0 0 0
5 675 11:14 153 0 0 0 0
6 674 11:13 151 0 0 0 0
7 673 11:12 153 0 0 0 0
8 672 11:11 157 0 0 0 0
9 671 11:10 157 0 0 0 0
10 670 11:09 155 0 0 0 0
11 669 11:08 162 0 0 0 0
12 668 11:07 166 0 0 0 0
13 667 11:06 170 0 0 0 0
14 666 11:05 179 0 0 0 0
15 665 11:04 186 0 0 0 0
16 664 11:03 186 0 0 0 0
17 663 11:02 188 0 0 0 0
18 662 11:01 188 0 0 0 0
19 661 11:00 186 0 0 0 0
20 660 10:59 182 0 0 0 0
21 659 10:58 171 0 0 0 0
22 658 10:57 166 0 0 0 0
23 657 10:56 160 0 0 0 0
24 656 10:55 149 0 0 0 0
25 655 10:54 146 0 0 0 0
26 654 10:53 144 0 0 0 0
27 653 10:52 148 0 0 0 0
28 652 10:51 158 0 0 0 0
29 651 10:50 167 0 0 0 0
30 650 10:49 175 0 0 0 0



TenneT Holding B.V.