loading ...

Balance delta plus prices


The 'Balance delta' table shows the quantities of regulating and reserve capacity TenneT has requested for its operations. It shows these quantities, approximately halfway each minute, for the most recent half hour, together with the prices of the pricesetting bids.

Table Table 2-hours XML Explanation Export data
Time indication Activated power Price development
Regulating Reserve Emerg. (0/1) Highest price Lowest price
Number Seq. nr. Time Up Down Up Down Up Up Down
1 281 04:40 15 0 0 0 0 50,27
2 280 04:39 16 0 0 0 0 50,57
3 279 04:38 15 0 0 0 0 50,27
4 278 04:37 13 0 0 0 0 50,27
5 277 04:36 11 0 0 0 0 50,27
6 276 04:35 8 0 0 0 0 50,27
7 275 04:34 5 0 0 0 0 50,27
8 274 04:33 5 0 0 0 0 50,27
9 273 04:32 3 0 0 0 0 44,09
10 272 04:31 3 0 0 0 0 44,09
11 271 04:30 3 0 0 0 0 44,09
12 270 04:29 3 0 0 0 0 44,09
13 269 04:28 3 0 0 0 0 44,09
14 268 04:27 3 0 0 0 0 44,09
15 267 04:26 1 0 0 0 0 39,29
16 266 04:25 1 0 0 0 0 39,29
17 265 04:24 1 0 0 0 0 39,29
18 264 04:23 2 0 0 0 0 44,09
19 263 04:22 3 0 0 0 0 44,09
20 262 04:21 4 0 0 0 0 46,79
21 261 04:20 8 0 0 0 0 50,27
22 260 04:19 11 0 0 0 0 50,77
23 259 04:18 15 0 0 0 0 50,77
24 258 04:17 22 0 0 0 0 51,27
25 257 04:16 25 0 0 0 0 51,27
26 256 04:15 27 0 0 0 0 51,27
27 255 04:14 25 0 0 0 0 51,27
28 254 04:13 23 0 0 0 0 51,27
29 253 04:12 20 0 0 0 0 51,27
30 252 04:11 17 0 0 0 0 51,27



TenneT Holding B.V.